#704, No. 2362, Fangzhong Road, Xiamen, Fujian, China, 361009 +86-18350098686 [email protected]
Wat is 'n segmentbout?
‘n Segmentbout is ‘n tipe vasmaakmiddel wat in swaar masjinerie gebruik word, veral in grondverplasingstoestelle soos graafmasjiene en buldozere. Dit is ontwerp om die segmente van die kettingband aan mekaar vas te maak.
D475-segmentbout & -moer
Grootte: M30×120 mm
Gewig: 1,24 kg
Graad: 12.9
Materiaal: 40Cr
Boutnommer: 198-27-32231
Die standaardgroottes vir graafmasjien-boute en -mouers kan wissel afhangende van die vervaardiger en model van die graafmasjien. Gewone groottes sluit in M12, M16, M20 en M24.

Stap-1: Roumateriaal-inspeksie en -berging
Roumateriaal vir die bout word deur die ontwerper gebaseer op die toepassing bepaal. Die materiaal wat gebruik gaan word, moet geïnspekteer word en dan moet ’n geskikte bergingsplek geïdentifiseer word om roesvorming te voorkom, terwyl behoorlike bedekking verskaf moet word.
Stap-2: Nie-gedraade / Onvoltooide boutvervaardiging
Giet- en smeeprosesse word hoofsaaklik in hierdie stadium gebruik. Ander metodes kan ook gebruik word:
1. Sintering
2. Prototipering (Snel)
Stap-3: CNC-bewerkings
Nadat die onderdeel deur middel van smee/gietprosesse vervaardig is, word dit dan gewoonlik deur CNC-bewerkings na die vereiste afmetings bewerk.
Die bewerkings wat hier gevolg word, is: puntmaak, vlakmaak en groefmaak.
Stap-4: Hittebehandeling
Hittebehandeling word na bewerking gedoen om die bevestigingsmiddels sterker te maak. Verharding- en aanluitingsbewerkings word uitgevoer.
Eerstens word verharding gedoen deur die bout tot ’n temperatuur van 850–900 °C te verhit en dan in die verkoelingsmedium te doop.
Tweedens word die bout weer herverhit om die baie geharde bout effens sagter te maak, sodat die bout steeds sterk bly. Herverhitting word gedoen om die brosigheid van die bout wat tydens verharding ontstaan het, te verminder.
Stap-5: Oppervlakafwerking
Daarna volg die oppervlakafwerkingsproses. Gewoonlik word ’n slypproses uitgevoer om die oppervlak gladter te maak volgens die spesifikasies vir oppervlakafwerking.
Stap-6: Draadrol
Nadat die proses voltooi is, word draadroling met twee stempels gedoen. Een is vasgestel en die ander is 'n bewegende stempel wat werklik druk op die boutstafies uitoefen en die drade vorm.
Stap-7: Bedekking
Na die draadroling word boutstafies en skroefvasmiddels bedek om roes en korrosie te voorkom. 'n Goed voorbeeld van boutbedekking is geomet-bedekking op boutstafies wat volgens die gespesifiseerde ure aan die SST (Soutspuittoets) getoets sal word.
Masjinerie genaamd FISCHERSCOPE word gebruik om die bedekkingdikte te bepaal, tesame met ander diktemeetinstrumente soos 'n bedekkingdiktemeter.
Stap-8: Inspeksie vir Vorm, Pasvorm en Funksie:
Nadat al die prosesse voltooi is, gaan die onderdeel laastens na inspeksie. Dit moet aan die volgende voldoen:
1. Draaimomenttoets, SST
2. Pasvorm met moer
3. Impaksterkte (Impak Charpy-toets)
4. Treksterktestoets (% verlenging van die bout)
5. Kernhardheid van bout
6. Laagdikte van bedekking
Dimensionele inspeksie ens.
| No | Naam | Grootte | No | Naam | Grootte |
|---|---|---|---|---|---|
| 1 | Noot | TB12NS | 77 | Bout | TB30*96B |
| 2 | Noot | TB14NH | 78 | Bout | TB30*168B |
| 3 | Noot | TB14NS | 79 | Bout | TB1/2*1.1/2B |
| 4 | Noot | TB16NS | 80 | Bout | TB1/2*1.57/64B |
| 5 | Noot | TB18NS | 81 | Bout | TB1*2.15/16B |
| 6 | Noot | TB19NS | 82 | Bout | TB1.3/8*5B |
| 7 | Noot | TB20NS(28S) | 83 | Bout | TB1*3.13/16B |
| 8 | Noot | TB20NS(30S) | 84 | Bout | TB1*3.35/64B |
| 9 | Noot | TB20NS-30S25H-GETT | 85 | Bout | TB1*3.3/16B |
| 10 | Noot | TB22NS | 86 | Bout | TB1*4.27/32B |
| 11 | Noot | TB24NS | 87 | Bout | TB1*4.52/64B |
| 12 | Noot | TB24NH | 88 | Bout | TB1*5.53/64B |
| 13 | Noot | TB27NH | 89 | Bout | TB1*5.9/16B |
| 14 | Noot | TB27NS | 90 | Bout | TB1.1/4*7B |
| 15 | Noot | TB27NU) | 91 | Bout | TB1.1/4*4.9/16B-CTP |
| 16 | Noot | TB30NU | 92 | Bout | TB1.1/8*3.25/32B |
| 17 | Noot | TB1NU | 93 | Bout | TB1.1/8*3.39/64WB |
| 18 | Noot | TB1NS | 94 | Bout | TB1.1/8*4.13/32B |
| 19 | Noot | TB1/2NS | 95 | Bout | TB1.1/4*4.9/16B |
| 20 | Noot | TB1/2NT | 96 | Bout | TB1.1/8*5.15/32B |
| 21 | Noot | TB1.1/8NU | 97 | Bout | TB1.1/8*5.9/32B |
| 22 | Noot | TB3/4NS | 98 | Bout | TB1.1/8*6.29/64B |
| 23 | Noot | TB5/8NH | 99 | Bout | TB3/4*2.13/32B |
| 24 | Noot | TB5/8NS | 100 | Bout | TB3/4*2.13/64B |
| 25 | Noot | TB7/8NS | 101 | Bout | TB3/4*2.3/8B |
| 26 | Noot | 102 | Bout | TB3/4*2.3/4B | |
| 27 | Noot | TB7/8NU | 103 | Bout | TB3/4*4.1/8B |
| 28 | Noot | TB9/16NH-CTP | 104 | Bout | TB3/4*4.9/64B |
| 29 | Noot | TB9/16NS | 105 | Bout | TB3/4*57B |
| 30 | Bout | TB12*40B | 106 | Bout | TB3/4*67B |
| 31 | Bout | TB14*35B | 107 | Bout | TB3/4*74B |
| 32 | Bout | TB14*45B | 108 | Bout | TB3/4*2.35/64B |
| 33 | Bout | TB14*48B | 109 | Bout | TB3/4*2.5/32B |
| 34 | Bout | TB14*85B | 110 | Bout | TB3/4*2.7/16B |
| 35 | Bout | TB16*48B | 111 | Bout | TB3/4*3.9/64B |
| 36 | Bout | TB16*53B | 112 | Bout | TB3/4*3.5/8B |
| 37 | Bout | TB16*182B | 113 | Bout | TB3/4*3.57/64B |
| 38 | Bout | TB18*55B | 114 | Bout | TB3/4*5.1/2B |
| 39 | Bout | TB18*57B | 115 | Bout | TB5/8*1.1/2B |
| 40 | Bout | TB18*59B | 116 | Bout | TB5/8*1.31/32B |
| 41 | Bout | TB18*60B | 117 | Bout | TB5/8*1.3/4B |
| 42 | Bout | TB19*69B | 118 | Bout | TB5/8*1.35/36B |
| 43 | Bout | TB19*98B | 119 | Bout | TB5/8*48B-GETT |
| 44 | Bout | TB20*55B/WB | 120 | Bout | TB5/8*2.19/32B |
| 45 | Bout | TB20*56WB | 121 | Bout | TB5/8*2.3/32B |
| 46 | Bout | TB20*60B (TST) | 122 | Bout | TB5/8*2B |
| 47 | Bout | TB20*60B (Engels) | 123 | Bout | TB5/8*2.5/32B |
| 48 | Bout | TB20*63B | 124 | Bout | TB5/8*2.7/64B |
| 49 | Bout | TB20*62B | 125 | Bout | |
| 50 | Bout | TB20*63B-CTP | 126 | Bout | TB5/8*2.7/8B |
| 51 | Bout | TB20*65B | 127 | Bout | TB5/8*3B |
| 52 | Bout | TB20*68B | 128 | Bout | TB5/8*3.1/2B |
| 53 | Bout | TB20*105B | 129 | Bout | TB5/8*3.1/4B |
| 54 | Bout | TB20*117B | 130 | Bout | TB5/8*3.3/8B |
| 55 | Bout | TB20.5*55B | 131 | Bout | |
| 56 | Bout | TB22*56WB | 132 | Bout | TB5/8*3.9/16B |
| 57 | Bout | TB22*59B | 133 | Bout | TB5/8*4.5*16B |
| 58 | Bout | TB22*65B | 134 | Bout | TB7/8*2.21/32B |
| 59 | Bout | TB22*67B | 135 | Bout | TB7/8*3.11/32B |
| 60 | Bout | TB22*70B | 136 | Bout | |
| 61 | Bout | TB22*73B | 137 | Bout | TB7/8*3.13/32B |
| 62 | Bout | TB22*73B-CTP | 138 | Bout | TB7/8*3.13/32B-CTP |
| 63 | Bout | TB22*115B | 139 | Bout | TB7/8*3.25/32B |
| 64 | Bout | TB24*1.5*129B | 140 | Bout | TB7/8*3.27/64B |
| 65 | Bout | TB24*65B | 141 | Bout | TB7/8*3.3/4B |
| 66 | Bout | TB24*67B | 142 | Bout | TB7/8*4.27/32B |
| 67 | Bout | TB24*75WB | 143 | Bout | TB7/8*4.3/4B |
| 68 | Bout | TB24*76.2B | 144 | Bout | TB7/8*5B |
| 69 | Bout | TB24*81B | 145 | Bout | TB7/8*5.5/64B-CTP |
| 70 | Bout | TB24*79B | 146 | Bout | TB9/16*1.5/8B |
| 71 | Bout | TB27*82B | 147 | Bout | TB9/16*1.15/16B |
| 72 | Bout | TB27*90B | 148 | Bout | TB9/16*3B |
| 73 | Bout | TB27*2*150B | 149 | Bout | TB9/16*2.7/8B |
| 74 | Bout | TB27*1.5*154B | 150 | Bout | 3/4-10*190,3=CTP |
| 75 | Bout | TB3/4*57B | 151 | Bout | VIERK3/4*2.1/8B-CTP |
| 76 | Bout | TB7/8-14*129 lank | 152 | Bout | 3/4-16*91-CTP |

