#704,No.2362,Fangzhong Road,Xiamen,Fujian,China,361009 +86-18350098686 [email protected]
WEAR BUTTONS/DONUTS
Very easy to use, no pre- or post heating when welding. Available in diameters from 60mm up to 150mm.
Dome&Flat Shaped Round: Perfect solution for ground engaging applications as on adaptor teech, shovels, buckets,heavy earth moving equipment etc.
CHOCKY WEAR BAR
The standard thickness of chocky bars is 23 mm, standard length is 240 mm,
width could be from 25mm from 150mm.We can also produce according to your special requests.
1.Material:
ASTM A532 15/3 CrMo white iron, mild steel base
2. Chemical composition
C | Cr | Mn | Mo | Cu | P | Si | S |
2.5-3.5 | 15-18 | 0.5-1.0 | 0.5-2.5 | 0.5-1.0 | 0.02max | 0.5-1.0 | 0.02max |
3.Mechanical Property
1) Tensile Strength: 630Mpa Min.
2) Shearing Strength: 250Mpa Min.
3) Hardness: 63HRC Min.
4.Wear Button
Item No. | Size(mm) | Dimension(mm) | N.W.(kg) | |||
A | B | C | D | |||
WB 60 | Ø60x27 | 60 | 27 | 17 | 10 | 0.7 |
WB 75 | Ø75x27 | 75 | 27 | 17 | 10 | 0.9 |
WB 90 | Ø90x27 | 90 | 27 | 17 | 10 | 1.2 |
WB 110 | Ø110x32 | 110 | 32 | 20 | 12 | 2.1 |
WB 115 | Ø115x32 | 115 | 32 | 20 | 12 | 2.5 |
WB 150 | Ø150x41 | 150 | 41 | 25 | 16 | 5.7 |
5.Chocky Wear Bar
Item No. | Size(mm) | Diemsnion(mm) | N.W.(kg) | ||||
A | B | C | D | E | |||
CB 25 | 240x25x23 | 240 | 25 | 15 | 8 | 23 | 0.9 |
CB 40 | 240x40x23 | 240 | 40 | 15 | 8 | 23 | 1.5 |
CB 50 | 240x50x23 | 240 | 50 | 15 | 8 | 23 | 1.9 |
CB 65 | 240x65x23 | 240 | 65 | 15 | 8 | 23 | 2.5 |
CB 80 | 240x80x23 | 240 | 80 | 15 | 8 | 23 | 3.2 |
CB 90 | 240x90x23 | 240 | 90 | 15 | 8 | 23 | 3.5 |
CB100 | 240z100x23 | 240 | 100 | 15 | 8 | 23 | 3.9 |
CB 130 | 240x130x23 | 240 | 130 | 15 | 8 | 23 | 5.2 |
CB 150 | 240x150x23 | 240 | 150 | 15 | 8 | 23 | 7.3 |
6.Chocky Wear Bar and Wear Button Application