#704,No.2362,Fangzhong Road,Xiamen,Fujian,China,361009 +86-18350098686 [email protected]

| No | Model No. | Part No. | Pitch (mm) | Weight(kg/set) | Teeth Number & Pieces per set |
| 1 | D3K/D4K | 278-2357 | 155 | 35.26 | 6teeth x 1pc + 5teeth x 5pcs |
| 2 | D50 | 131-27-61710 | 175 | 51.3 | 3teeth x 9pcs |
| 3 | D51 | 12Y-27-11510 | 175 | 51.3 | 3teeth x 9pcs |
| 4 | D68ESS | 134-27-61631 | 203 | 62.4 | 5teeth x 5pcs |
| 5 | D60/D65 | 141-27-32410 | 203 | 70.02 | 3teeth x 9pcs |
| 6 | D85 | 155-27-00151 | 216 | 74.1 | 5teeth x 5pcs |
| 7 | SD22 | 154-27-12273A | 216 | 74.1 | 5teeth x 5pcs |
| 8 | D85EX-15/PX-15 | 154-27-71630 | 216 | 71 | 3teeth x 9pcs |
| 9 | D155/SD32 | 175-27-22325A | 228 | 100.62 | 3teeth x 9pcs |
| 10 | D355/SD42 | 31Y-18-00014 | 260 | 148 | 3teeth x 9pcs |
| 11 | D275 | 17M-27-41630 | 260.4 | 149 | 5teeth x 5pcs |
| 12 | D375 | 195-27-33110 | 280 | 150 | 5teeth x 5pcs |
| 13 | D475 | 198-27-42281 | 317.5 | 220 | 5teeth x 5pc |
Material: 35MnBH / 40Mn2 high-strength alloy steel
Surface Hardness: HRS 47–50° or 49–52°
Price Validity: The quoted price is valid for 30 days from the quotation date.
Price Term: EXW (Ex-Works) price.
Minimum Order Quantity (MOQ):
Stock Availability:
All standard products are available in stock for fast delivery.
Customization Service:
Customized products are available according to customers’ requirements, including dimensions, specifications, and applications.