Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000
sell high quality excavator parts 40cr track pin and bushing mini excavator bucket pin-0

Bucket Pin & Bushing

Home >  Products >  Hardware >  Bucket Pin & Bushing

Sell High Quality Excavator Parts 40cr Track Pin and Bushing Mini Excavator Bucket Pin

Product Description

Product descriptions from the supplier

Warning/Disclaimer
California Proposition 65 Consumer Warning
alifornia Proposition 65 Consumer Warning
Sell High Quality Excavator Parts 40cr Track Pin and Bushing Mini Excavator Bucket Pin
Product Description
Xiamen Globe Truth (GT) Industries Co., Ltd.
Product  Information Excavator spare parts/bucket
Material BQ345B
Finish Smooth
Colors Depends on you
Technique Forging & casting
Surface Hardness HRC 50-60,deepth 4mm-10mm
Warranty Time 2000 hour (Normal life 4000 hours)
Certification ISO9001-9002
Heat treatment Quenching
MOQ 1 piece
Delivery Time Within 30 days after contract established
Package Wooden case/pallet
Payment Term

(1) T/T,30% in deposit,balance on the receipt of copy of B/L

(2)L/C,Irrevocable letter of credit at sight

Business Scope

Bulldozer & excavator undercarriage parts,underground engage tools,hydraulic track press,hydraulic pump etc...

Partial-List

BUCKET BUSHING (SIZE d * D * h mm)
40*50*40   45*60*55   55*65*50   60*80*60   70*85*70   80*90*90
40*50*45   45*60*60   55*65*55   60*80*65   70*85*75   80*90*95
40*50*50   45*60*65   55*65*60   60*80*70   70*85*80   80*90*100
40*50*55   45*60*70   55*65*65   60*80*75   70*85*85   80*95*50
40*50*60   50*60*40   55*65*70   60*80*80   70*85*90   80*95*55
40*55*40   50*60*45   55*65*75   60*80*85   70*85*95   80*95*60
40*55*45   50*60*50   55*65*80   60*80*90   70*85*100   80*95*65
40*55*50   50*60*55   60*70*50   65*80*50   70*85*105   80*95*70
40*55*55   50*60*60   60*70*55   65*80*55   70*85*110   80*95*75
40*55*60   50*60*65   60*70*60   65*80*60   70*85*115   80*95*80
40*60*40   50*60*70   60*70*65   65*80*65   70*85*120   80*95*85
40*60*45   50*65*50   60*70*70   65*80*70   70*90*70   80*95*90
40*60*50   50*65*55   60*70*75   65*80*75   70*90*75   80*95*95
40*60*55   50*65*60   60*70*80   65*80*80   70*90*80   80*95*100
40*60*60   50*65*65   60*75*50   65*80*85   70*90*85   80*95*105
40*60*65   50*65*70   60*75*55   65*80*90   70*90*90   80*95*110
40*60*70   50*65*75   60*75*60   65*80*95   70*90*95   80*95*115
45*55*40   50*65*80   60*75*65   65*80*100   70*90*100   80*95*120
45*55*45   50*70*50   60*75*70   70*80*80   75*90*70   80*95*125
45*55*50   50*70*55   60*75*75   70*80*85   75*90*75   80*95*130
45*55*55   50*70*60   60*75*80   70*80*90   75*90*80   80*100*70
45*55*60   50*70*65   60*75*85   70*85*50   75*90*85   80*100*75
45*60*40   50*70*70   60*75*90   70*85*55   75*90*90   80*100*80
45*60*45   50*70*75   60*75*95   70*85*60   80*90*80   80*100*85
45*60*50   50*70*80   60*75*100   70*85*65   80*90*85   80*100*90
BUCKET BUSHING (SIZE d*D*h mm)
80*100*95   90*105*120   100*115*70   100*120*95   110*125*110   120*135*90
80*100*100   90*105*125   100*115*75   100*120*100   110*125*115   120*135*95
90*105*50   90*105*130   100*115*80   100*120*105   110*125*120   120*135*100
90*105*55   90*110*80   100*115*85   100*120*110   110*125*125   120*135*105
90*105*60   90*110*85   100*115*90   100*120*115   110*125*130   120*135*110
90*105*65   90*110*90   100*115*95   100*120*120   110*130*80   120*135*115
90*105*70   90*110*95   100*115*100   100*120*125   110*130*85   120*135*120
90*105*75   90*110*100   100*115*105   100*120*130   110*130*90   120*135*125
90*105*80   90*110*105   100*115*110   110*125*70   110*130*95   120*135*130
90*105*85   90*110*110   100*115*115   110*125*75   110*130*100   120*140*90
90*105*90   90*110*115   100*115*120   110*125*80   110*130*105   120*140*95
90*105*95   90*110*120   100*115*125   110*125*85   110*130*110   120*140*100
90*105*100   100*115*50   100*115*130   110*125*90   110*130*115   120*140*105
90*105*105   100*115*55   100*120*80   110*125*95   110*130*120   120*140*110
90*105*110   100*115*60   100*120*85   110*125*100   110*130*125   120*140*115
90*105*115   100*115*65   100*120*90   110*125*105   110*130*130   120*140*120
                    120*140*125
                    120*140*130
                     
   BUCKET PIN(d*h mm)
40*250   50*330   65*430   70*570   80*560    
40*260   50*260   65*450   70*580   80*570    
40*280   50*350   65*460   70*590   80*580    
40*300   50*360   70*420   70*600   80*590    
40*320   50*380   70*430   80*420   80*600    
45*250   50*420   70*440   80*430   80*630    
45*260   60*330   70*450   80*440   90*620    
45*280   60*350   70*460   80*450   90*630    
45*295   60*380   70*470   80*460   90*650    
45*300   60*400   70*480   80*470   90*680    
45*320   60*420   70*490   80*480   100*550    
45*330   60*430   70*500   80*490   100*550    
45*350   60*450   70*510   80*500   100*580    
45*360   60*460   70*520   80*510   100*630    
45*380   65*330   70*530   80*520   100*650    
50*280   65*380   70*540   80*530   100*680    
50*300   65*400   70*550   80*540   100*730    
50*320   65*420   70*560   80*550   110*1200    
bucket teeth pin
PC300   E307/EX70   SK200   DH360/370      
PC400   E200B   SK230   V360        
PC200   E320   DH150   V460        
PC100   E320   DH220             
PC60   E325   DH280/R290          
    EC360   DH300            
                     

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000
inquiry

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000
WhatsApp WhatsApp E-mail E-mail YouTube YouTube FaceBook FaceBook Linkedin Linkedin
email goToTop